Wireless Network Design
Online Webinar Course on: Wireless Network Design
When:
Date: May 03-05, 2021
Time: 15:00-17:00 [GMT+6]
Where: Virtual (Using Zoom Platform).
Overview:
Certificate/Award:
- Digital Certificate will be delivered to successful Trainees.
- The best performance potential participant of this webinar will be awarded to participate in the International workshop on hands-on networking training.
Prerequisites:
- Laptop/Desktop with Internet Connectivity of 2Mbps
- Basic Knowledge of Networking
- Basic Knowledge of Linux System Administration
- Undergraduate or post-graduate students of EEE/CSE/IT or relevant faculty, network professionals.
Topics to be covered:
Week |
Topic(s) |
Date |
Time (GMT+6) |
Hours |
1 |
1. Understanding a Campus Network Requirement 2. Understanding WIFI Technology 3. Understanding WIFI Parameters 4. Physical Site Survey vs. Software Site Survey 5. Campus WIFI Network Design Considerations • Size of Physical Location • Intended Use of the Wireless Network • Number of Wireless Devices • Wireless Client Device Capabilities • The Environment • Performance Expectations • Bring Your Own Device (BYOD) Acceptance • Building Age and Construction Materials • Network Infrastructure Devices 6. Question and Answers. |
May 03, 21 |
15:00-17:00 |
2 |
2 |
1. Basic Wireless Local Network Structure • Management • Network Services • Aggregation • Network Access 2. Coverage Based Networks vs. Capacity Based Networks • Coverage Based Networks • Capacity Based Networks 3. Campus WiFi Planning & Design • What types of applications do you expect to run? • What type of WiFi device mix do you expect? • What type of wired access switches will you need? • What is the number of devices you expect your WLAN to support by the end of the service life cycle? • Do you need added focus on wireless monitoring? 4. Network Applications Used 5. Internet Backhaul • Number of users • User locations • Real-time transactions • Hardware • Storage technology 6. Introduction of WIFI Survey Tools • FortiPlanner • Ekahau Pro • IBWave Wi-Fi • Net Ally - Airmagnet Survey Pro • Tamosoft - Tamograph Site Survey • Acrylic Wi-Fi Heatmaps • Solarwinds Wi-Fi Heatmaps via NPM • Site Survey by VisiWave 7. Questions and Answers? |
May 04, 21 |
15:00-17:00 |
2 |
3 |
1. Performing a software site survey using FortiPlanner. 2. Selecting Right AP models (Indoor and Outdoor). 3. Understanding AP positioning (Celling, Wall...etc.). 4. AP Power Source (POE/POE+/UPOE, Power Adapter, POE/+ Injector) 5. Limiting and Adjusting AP TX Power. 6. Live DEMO: Configuring FortiAP 8. Questions and Answers |
May 05, 21 |
15:00-17:00 |
2 |
Instructor:
Md. Faridul Alam, System Engineer, Fortinet Bangladesh
Participants: up to 400
Name: Md. Faridul Alam
Designation:System Engineer, Fortinet Bangladesh
Description:
Biography:
Working as a Consultant and Pre-Sales System Engineer at Fortinet Inc. (Bangladesh). Experienced in working with multi-vendor solution, new deployment, migration, and consultancy. Also, have full hands-on experience in different types of solution and platform. Also, experienced in large scale project management in Enterprises, Large Enterprises, Telco’s, Defense, Financial industry, MNC (Multi-national Company) …etc.
VENDOR CERTIFICATION:
1. Fortinet Certified Network Security Expert
NSE7 – Network Security Architect
NSE5 – Network Security Analyst
NSE4 – Network Security Professional
NSE1/2/3 – Network Security Associate
2. Cisco Certified Network Professional (CCNP R&S)
ROUTE 642-902, SWITCH 642-813, TSHOOT 642-832
3. Cisco Certified Network Associate Security (CCNA Security)
CCNA 640-554
4. Cisco Certified Network Associate (CCNA R&S)
CCNA 640-802
PROJECT MANAGEMENT SKILLS
• Project planning and management for Enterprise, Telco/Carrier and Bank/Financial Organizations…etc.
• Preparing HLD/LLD and SoW (Scope of Work) as per customer requirement.
• Peer-to-peer meeting with customer, understanding requirement, preparing checklist…etc.
• Arrange and conduct PoC (Proof of Concept) as per customer requirement.
• Alignment with vendors/partners for solution and product finalizing.
• Designing solution and preparing tender specs as per customer’s requirement.
TECHNICAL SKILLS
• Designing and deployment experience on complete Data Center Architecture, SDN/ACI, Security Fabric,
Large scale SD-WAN…etc.
• Fortinet – UTM/Enterprise Firewall, Web Application Firewall, Security Fabric, ATP/APT, Endpoint
Protection & EDR, Server/Application Load Balancer, SD-WAN, Security Fabric, Deception & Isolation…etc.
• Multi-vendor deployment experience on Cisco, Checkpoint, Fortinet, Juniper, Sophos and Palo Alto
• Routing Protocol (BGP, OSPFv2/v3, EIGRP), Routed Protocol (TCP/IP, IPv6).
• VPN Technology (IPSec, SSL) – Site-to-site and Client-to-site, Tunneling (GRE, IPIP) …etc.
• LAN, MAN, WAN, VLAN, VXLAN…etc.
PRODUCTS AND VENDORS EXPERIENCE
• Fortinet – NGFW, Endpoint Protection, ATP/Sandbox, WAF/ADC, Wireless and Switching Technology, Voice
and IP Communication, VPN Technology, Public/Private Cloud Security, Data Center solution, NOC-SOC
solution…etc.
• Cisco – Router, Switch, ESA/WSA, ASA/FirePower, WIFI products, NGAV…etc.
• Cisco Meraki – NGFW, Switch and Access Point.
• Juniper – SRX & MX Router, EX Switch, SSG Firewall.
• Palo Alto – Next Generation Firewall
• Sophos – XG Firewall, Access Point, Endpoint.
• F5 – Load Balancer, WAF.
• Trend Micro – SSL Inspector, Sandbox and Endpoint.
# | Name | Institute/Organization | Role | |
---|---|---|---|---|
1. | Md. Ibrahim Khandaker | ibrahimidb@*****.com | BdREN | Participants |
2. | Md Aminur Rahman | aminm94.ar@*****.com | Bangladesh Telecommunications Company Limited | Participants |
3. | Md. Saddam Hossain Robel | eng.shrobel@*****.com | Gono Bishwabidyalay | Participants |
4. | Saleh Akram | Saleh.Akram@*****.com | Brain Station 23 | Participants |
5. | Provakar Roy | provakardpi@*****.com | Bangladesh University | Participants |
6. | amit dorjee | lakpaamit@*****.com | Tribhuvan University | Participants |
7. | Rahat Anowar | rahat.nt40@*****.com | Flora Telecom Limited | Participants |
8. | Nazmul Huda | nazmul01930@*****.com | Synesis IT LTD | Participants |
9. | Abdullah Al-Shakib Md Rafi | abdullahalshakib7@*****.com | Eastern University | Participants |
10. | Md. Imrul Hassan | imrul.hassan007@*****.com | North South University | Participants |
11. | Jose Carmelo Barte Cueto | cuetojc.ece@*****.com | Department of Information and Communications Technology | Participants |
12. | Zaber Al Shahaba | zaber.al.shahaba@*****.com | Felicity IDC limited | Participants |
13. | Mohammed Shohag | shohag664@*****.com | DWASA | Participants |
14. | Md. Nazrul Islam | nazrul.cmt12@*****.com | Dhaka University of Engineering & Technology, Gazipur | Participants |
15. | Nahida Habib | nahidahabib164@*****.com | Mawlana Bhashani Science and Technology University | Participants |
16. | Md. Anowar Kabir | anowarkabir.mbstu@*****.com | Mawlana Bhashani Science and Technology University | Participants |
17. | Anisur Rahman | anisur@*****.com | Islamic University of Technology (IUT) | Participants |
18. | Tania Akter | taniacse13@*****.com | National University | Participants |
19. | Nusrat Jahan | jahannusrat1567@*****.com | Flora Limited | Participants |
20. | Al - Amin | u1608020@*****.com | Chittagong university of engineering & technology | Participants |
21. | Humaira Alam Nuha | nuhahumairaalam@*****.com | Ahsanullah university of science and technology | Participants |
22. | Atish Dipankar Biswas | atisheee85@*****.com | Khulna University | Participants |
23. | Md. Mehedi Hassan | mehedihassan.mbstu@*****.com | Mawlana Bhashani Science and Technology University | Participants |
24. | MD. MAHBUB UDDIN | mahbubumithu@*****.com | Synesis IT Limited | Participants |
25. | K M Khalid Shifullah | kshifullah32@*****.com | Eastern University | Participants |
26. | Sad Murshid Khan Adon | sad.murshid.khan.adon@*****.com | Brac University | Participants |
27. | Abdul Qadeer Rasooli | qadirrasooli5@*****.com | Ghor University | Participants |
28. | Noor Hossain | nhossain@*****.com | Data Edge Limited | Participants |
29. | Partha Dev Barman | partho01a@*****.com | Jahangirnagar University | Participants |
30. | Md. Sirajul Islam | siraj72mr@*****.com | DUET, Gazipur | Participants |
31. | Charles Dickens Tusha Falia | tushafalia@*****.com | PEPCO Bangladesh | Participants |
32. | Most. Sumaya Akter | sumaiyasumusumu@*****.com | Bangladesh Army University Of Science and Technology , Saidpur | Participants |
33. | Mohammad Rashedul Islam | roman.cloudone@*****.com | Metronet Bangladesh Limited | Participants |
34. | Sumaiya Khan Ena | Sumaiyakhanena@*****.com | IUBAT-International University of Business Agriculture and Technology | Participants |
35. | Md. Nahid Hasan | nahidhasan00n@*****.com | Southeast University | Participants |
36. | Pujan Dey | pujandey@*****.com | East Delta University | Participants |
37. | Md. Afsarul Amin Suajn | afsarul3@*****.com | BRAC University | Participants |
38. | Khan Md. Obaidullah | obaied87@*****.com | Joint Future Group Bangladesh | Participants |
39. | TANJINA AKTER | tanjinaakterpinky13@*****.com | CCN University of Science & Technology | Participants |
40. | Md. Rumy Ibn Yousuf | rumy.aiub@*****.com | Fiber@Home Ltd. | Participants |
41. | Md. Kaviul Hossain | kaviuln@*****.com | BRAC University | Participants |
42. | Anwar Hossain | emanwarhossain@*****.com | My Net System | Participants |
43. | Dipenker Dey | dipenker@*****.com | Power Grid Company of Bangladesh Ltd. | Participants |
44. | Shahanaj Begum | shahanajabc@*****.com | Akij Food and Beverage Limited | Participants |
45. | KAZI REYADUL HASAN | reyadku2009@*****.com | Institute of Information and Communication Technology (IICT), Khulna University of Engineering & Technology (KUET) | Participants |
46. | Saumik Parves | saumik.bubt@*****.com | Arrival Fashion Limited. | Participants |
47. | Shanjida Afrin Liya | shanjidaafrinliya@*****.com | College of Business Science & Technology | Participants |
48. | Md Asraful Alaam Chy | premiercsesami@*****.com | Banglalink Digital Communications Ltd | Participants |
49. | Fahim Shahariar | fahim17.aml@*****.com | Eastern University | Participants |
50. | Sk.Humaun Kabir | spo.icts.pksf@*****.com | BARC | Participants |
51. | Ujjwal Shrestha | getuju@*****.com | Cosmos college | Participants |
52. | MD. ARIFUL 01625805315 ISLAM | mdariful77@*****.com | Bangladesh University of Business and Technology | Participants |
53. | Md. Abu Sayed | asayed-ictc@*****.com | Shahjalal University of Science and Technology | Participants |
54. | Md. Abu Sayed | asayed106@*****.com | Popular Medical Center & Hospital, Sylhet | Participants |
55. | Negin Ahmadi | neginahmadi018@*****.com | Kabul University | Participants |
56. | Md. Abdur Rahim | rahimcse89@*****.com | Brain Station 23 | Participants |
57. | SAIFUL ISLAM | eeadesaiful@*****.com | Bangladesh Telecommunications Company Limited (BTCL) | Participants |
58. | Md Ariful Islam | ariful.islam.cse@*****.com | ULAB | Participants |
59. | Md. Kamrul Hasan | mkamrul@*****.com | Islamic University of Technology (IUT) | Participants |
60. | Chinmay Bepery | chinmay.cse@*****.com | Patuakhali Science and Technology University | Committee Members |
61. | Sharad Kumar Ghimire | skghimire@*****.com | Tribhuvan University | Participants |
62. | NILUFAR YASMIN | nilufar.shila12@*****.com | Eden Mohila College | Participants |
63. | Nasim Ahmed | nasimahmed@*****.com | CVASU | Participants |
64. | Lutfe habib Khan | lutfe.db@*****.com | data edge limited | Participants |
65. | Sadman Kabir Mohammed | sadmanhridoy1996@*****.com | BRAC University | Participants |
66. | Md. Sha Ole Ullah | mohammadshaoleullah@*****.com | Chittagong University of Engineering & Technology | Participants |
67. | Fazle Rabbi | rabbif340@*****.com | Aamra Networks Limited | Participants |
68. | Shir Hussain Tabesh | shtabesh02@*****.com | Kabul Polytechnic University | Participants |
69. | Md. Husen Ali | husenali.ice@*****.com | Pabna University of Science and Technology | Participants |
70. | Md Farhad Bhuiyan | farhad_bus@*****.com | Eastern University | Participants |
71. | Swarna Sen | swarnasen2000@*****.com | Patuakhali Science and Technology University | Participants |
72. | Mohammad Kamal Hossain Foraji | kamal.btrc@*****.com | BTRC | Participants |
73. | Tahera Hussaini | thr.husaini@*****.com | Delhi Technological UniversityWish | Participants |
74. | Sizan Mahmud | sizanmahmud07@*****.com | Institute of science and Technology | Participants |
75. | Asma Hussaini | asma.hussaini2018@*****.com | Kabul Polytechnic University | Participants |
76. | Md Shahin Aktar | shahinshuvo77@*****.com | Amber IT Limited | Participants |
77. | MD. Hasan Mahmud | jibonpustice@*****.com | BRAC | Participants |
78. | MD. HUMAYAN KABIR | hkabir.cse.rmstu@*****.com | BracNet | Participants |
79. | Md. Masud Rana | masudit686@*****.com | Canadian University of Bangladesh | Participants |
80. | Monotosh Roy | m.roy.eee@*****.com | LR telecom LTD | Participants |
81. | Maksuda Akter | maksudaaktermim11@*****.com | Khwaja Yunus Ali University | Participants |
82. | Nazmul Haque | nazmulmridul25@*****.com | Aamra Networks Ltd | Participants |
83. | Pronab Bindu Majumder | pronab7059@*****.com | Urban Resilience Project: RAJUK Part | Participants |
84. | Hasnain Kabir | sanin203@*****.com | Khwaja Yunus Ali University | Participants |
85. | Zachim Ibn Ali | zachim89@*****.com | International Islamic University Chittagong | Participants |
86. | Md. Nazibul Hasan Raju | nazibulhasanraju@*****.com | BRACNet Limited | Participants |
87. | A.K.M. Mohiuddin | masumm777@*****.com | Nogo Solutions limited | Participants |
88. | Md. Riad Hossain | hossain.riad.2017@*****.com | Tiger IT Bangladesh Limied | Participants |
89. | laiba shahid khan | laibashahid370@*****.com | Mehran University of engineering and technology Jamshoro | Participants |
90. | Mary Ann Caminade Datolayta | datulaytamaryann@*****.com | Department of Education | Participants |
91. | Rafat Tanvir | rafattanvir107118@*****.com | Fiber@Home | Participants |
92. | Md.Faruk ul Islam | faruk.150619@*****.com | Pabna University of science and technology | Participants |
93. | Md Omar Faruk | omarfaruk016@*****.com | BRACNet Ltd. | Participants |
94. | Ma. Christina Abrenica Florentino | maflorentino@*****.com | Centro Escolar University | Participants |
95. | Gaus Md. Nafis | nafisnewaz74@*****.com | Bangladesh Army International University Of Science & Technology | Participants |
96. | Bashir Uddin | bashir7it@*****.com | Invariant Technology limited | Participants |
97. | Md. Azizul Hakim | azizulhakim83@*****.com | University of Liberal Arts Bangladesh (ULAB) | Management Staff |
98. | Md Abdul Ahad | ahadeee@*****.com | American International University-Bangladesh | Participants |
99. | Asib Hasan | asibhasan.cse@*****.com | Bangladesh University | Participants |
100. | Md. Azharul Islam | thisisazharul@*****.com | Patuakhali Science and Technology University | Participants |
101. | shala uddin nayan | shalauddincox90@*****.com | National University | Participants |
102. | Md. Ahmadul Hoque | ahmadul.itcell@*****.com | Hajee Mohammad Danesh Science & Technology University, Dinajpur-5200 | Participants |
103. | Seyad Waliullah | waliullah334@*****.com | Panam Group | Participants |
104. | Najeeb Ur Rahman Salarzai | najeebsalar86@*****.com | Said Jamaluldin Afghan university | Participants |
105. | Khurshid Sediqi | yasirsediq20@*****.com | Sayed jamaluddin afghani university | Participants |
106. | Sadia Rahman | sadiarahman775@*****.com | Digicon Technologies Ltd. | Participants |
107. | Md. Anowar Hossan Mizan | md.ahmizan012@*****.com | United International University | Participants |
108. | Abu Abu Hanif | abuhanif580@*****.com | Northern University Of Bangladesh | Participants |
109. | Mohammed Sazzad Yousuf Sourab | sazzad.yousuf8311@*****.com | Chittagong University of Engineering and Technology | Participants |
110. | Md. Miraj Hossain | winmiraj@*****.com | Data-Edge-Ltd | Participants |
111. | Jalaluddin Jalali | it@*****.com | RU | Participants |
112. | Shak Nayem Uddin | shak.nayem.97@*****.com | International Islamic University Chittagong | Participants |
113. | Avinash Kumar Singh | abeenash1@*****.com | Acme Engineering College | Participants |
114. | Ashis Kumar Sarkar | ashis.su@*****.com | Bangladesh Specilized Hospital limited | Participants |
115. | Md. Sarif Ahmed Shojib | sarifshojib1996@*****.com | College of business science and technology | Participants |
116. | Suzan Seherin | suzanseherin@*****.com | Imperial Hospital Limited | Participants |
117. | Jubaida Akter Saima | saimaj833@*****.com | Mawlana Bhashani Science and Technology University | Participants |
118. | Muhammad Shafiul Ismam Chowdhury | shafiulismam19@*****.com | Southern University Bangladesh | Participants |
119. | Omidullah Adel | info.omidadel@*****.com | Said jamaludin afghani UNIVERSITY | Participants |
120. | Sohan Chaudhary | sohanchaudhary20500@*****.com | Digital Home International Pvt. Ltd. | Participants |
121. | Md. Wakil Khan | wakil.khan96@*****.com | Mawlana Bhashani Science and Technology University | Participants |
122. | Nasir khan Azizi | nasirkhanafghanzada@*****.com | SJAU | Participants |
123. | Md. Masum Billal | masum.cse23@*****.com | Daraz Bangladesh Ltd | Participants |
124. | Israr Sahar | israrsahar1212@*****.com | University | Participants |
125. | Dupthok Zangmo | dupthoz@*****.com | Royal University of Bhutan | Participants |
126. | Khatlyn Rabago | khatlynrabago@*****.com | DOST-ASTI | Participants |
127. | Biplab Kumar Das | bkdas@*****.com | data-edge limited | Participants |
128. | Md. Kamrul Hasan | kamrulhasan.bu.ict@*****.com | University of Barishal | Participants |
129. | Bikash Ranjan Sarker | bsarker1984@*****.com | Popular Teknowlogy Pvt. Ltd | Participants |
130. | Ridoy Hasan | ridoyhasan158840@*****.com | Jashore University of Science and Technology | Participants |
131. | Mahmudul Hasan | mahmudul.most@*****.com | Ministry of Science and Technology | Participants |
132. | Md Moyeen Uddin | moyeen@*****.com | Chittagong University of Engineering and Technology | Participants |
133. | Devie Salvatierra Bello | dbello@*****.com | Southern Luzon State University | Participants |
134. | Md.Titumeer Hossain | thossain@*****.com | data edge ltd | Participants |
135. | sumit kumar | sumit.ruice10@*****.com | Bangladeah Bank | Participants |
136. | Md. Abdullah | md.abdullah2228@*****.com | Cox's Bazar International university | Participants |
137. | Muhammad Mutasim Billah | mbahnaf@*****.com | Digi Jadoo Broadband Limited | Participants |
138. | Md. Zakir Hossain | zakir.rars@*****.com | Rajshahi University of Engineering & Technology | Participants |
139. | Bijoy Chakrabarty | bijoy315058@*****.com | data edge limited | Participants |
140. | Nirajan Hamal | nirajanhamal@*****.com | Panchakoshi Polytechnic Institute | Participants |
141. | Mohammad Abu Naser | abunaser.ihl@*****.com | Imperial Hospital Limited | Participants |
142. | Abdullah Al Masum | u1902027@*****.com | Chittagong University of Engineering and Technology | Participants |
143. | Subarno Saha | subarno.saha@*****.com | Therap (BD) Ltd | Participants |
144. | Md. Khalequzzaman | addanetwork10@*****.com | ADDA Network | Participants |
145. | S.K.M. RAHAT | skmrahat.apee@*****.com | Smart Technologies (BD) Ltd. | Participants |
146. | Md Nazmul Hasan | nazmul998@*****.com | BRAC IT Services Limited | Participants |
147. | Marjahan Akter | marjahanakter@*****.com | Wipro Bangladesh | Participants |
148. | Mohammad Abdul Aziz khandkar | aziz.maxit@*****.com | Cox's Bazar international university | Participants |
149. | Md Mahmud Chowdhury | mahmud.chowdhury458@*****.com | Bangladesh University | Participants |
150. | Assadullah Hassanyar | assadullahhassanyar@*****.com | Ministry of higher education of Afghanistan | Participants |
151. | AMZAD HOSSAIN | amzadksml@*****.com | Mawlana Bhashani Science and Technology University (MBSTU) | Participants |
152. | Sadia Afrin Khan | sadiafrin8@*****.com | University of Information Technology and Sciences (UITS) | Participants |
153. | Muhammad Syed Ahmed | syed@*****.com | Shahjalal University of Science and Technology | Participants |
154. | Md Mostafizur Rahman | ashiq1989sn@*****.com | Dohatec New Media | Participants |
155. | Tarikul Islam Milon | tarikul901@*****.com | RGR Sweater Ltd. | Participants |
156. | Kashif Nisar | qashef@*****.com | King Edward Medical University Lahore, Pakistan | Participants |
157. | NOORUDDIN Nezami | noor.nezami2020@*****.com | Kabul University | Participants |
158. | Waseem Abbas | waseemabbas@*****.com | University of Education, Lahore | Participants |
159. | murtaza sarwary | murtazasarwary70@*****.com | Ministry of Higher Education | Participants |
160. | TANIA AKTER | taniatani752@*****.com | Bangladesh University | Participants |
161. | Fakhruddin Hasan | fakharuddinhasan@*****.com | Ahsanullah Institute of Technical & Vocational Education & Training | Participants |
162. | Mohamed Mansoor Zaheer Hussain | zaheernew@*****.com | OUSL | Participants |
163. | Mohammad yousuf Atayee | yousofatayee2020@*****.com | Ministry of Higher Education | Participants |
164. | Md Shahidur Rahman Khan | shahidur-ictc@*****.com | Shahjalal University Of Science And Technology | Participants |
165. | Mehedi Rasel | mehedihasanrasel700@*****.com | Chittagong University of Engineering and Technology | Participants |
166. | Mehedi Hasan Rasel | u1604102@*****.com | Chittagong University of Engineering and Technology | Participants |
167. | Anik Md Ahsan Ullah | aniktct@*****.com | Karsan NET | Participants |
168. | Sadaqat Muhammadi | muhammadisadaqat8@*****.com | Sayed jamaluddin afghani unversity | Participants |
169. | Sajad Mohammadi Safi | sajad.hisain2017@*****.com | Faculty of computer science | Participants |
170. | Mrenal Kanti Bormon | mrenal@*****.com | Intelligent Images Management Ltd. | Participants |
171. | Mahtabur Rahman Sobuj | mrsobuj.gb@*****.com | Daffodil international University | Participants |
172. | Mahmuda Akter | mahmudaakhi.gb@*****.com | Gono Bishwabidyalay | Participants |
173. | Kayede Azam | kayedeazam1994@*****.com | IsDB BISEW IT SCHOLARSHIP PROGRAMME | Participants |
174. | Ryan Fernanda | ryanfernanda.official@*****.com | University of Bengkulu | Participants |
175. | Maloy kumar Bhattacherjee | maloykumar9@*****.com | Digicon Telecommunication Ltd. | Participants |
176. | MD. HASIBUL HASAN | shanto.cse1.bu@*****.com | University of Barishal | Participants |
177. | Md. Sazib Hosen | engnr.sazib@*****.com | Ministry of Environment, Forest and Climate Change | Participants |
178. | Kh. Mustafizur Rahman | jenycse75@*****.com | World University Of Bangladesh | Participants |
179. | Nazmus tanmoy | tnmyjsr@*****.com | MIR | Participants |
180. | Md. Mehedi Hasan | mehedimec@*****.com | BdREN | Participants |
181. | Khalid khaksar Khaksar | khaksarkhalid78@*****.com | Kunar-SJAU | Participants |
182. | Mastura Binte Mozammel | mbmrakhy55@*****.com | Rajshahi University | Participants |
183. | Ali Hasan | eee.alihasan@*****.com | Eastern University | Participants |
184. | jamaluddin Nezami | jamal.nezami@*****.com | Ministry of Higher Education of Afghanistan | Participants |
185. | Md Habibur Rahman | habib.ept@*****.com | BRIGHT-i SYSTEMS LIMITED | Participants |
186. | Md. Monjurul Islam | 39rasel19@*****.com | FSL | Participants |
187. | Suresh Tyata | tyatasuresh@*****.com | Khwopa College of Engineering | Participants |
188. | Wahidullah Omaryar | omaryar2009@*****.com | NIMA | Participants |
189. | Pallob Roy Roy | itpallobroy1@*****.com | BANGLADESH UNIVERSITY | Participants |
190. | Lilibeth Dumabok Mogello | lilibethmogello@*****.com | University | Participants |
191. | Rex Vergara | pakingrextor69@*****.com | norsu | Participants |
192. | Md. Moin Ullah Mazumder | monon.moin@*****.com | Flight Expert | Participants |
193. | Mahdia Ahmadi | mahdiaahmadi345@*****.com | Kabul university | Participants |
194. | Kinley Carmelotes Bendecio | kinerst011@*****.com | Negros Oriental State University | Participants |
195. | Muhammad Sazzad Hasan Akash | bp_akash@*****.com | Dhaka Fiber Net Ltd | Participants |
196. | Jumile L Malunes | jumilemalunes6@*****.com | University | Participants |
197. | Melojane Cadillero Engieres | melojaneengieres@*****.com | University | Participants |
198. | Redjean Cose Jakosalem | jredjean@*****.com | University | Participants |
199. | Charmaine E Erocido | charmdelacruzer@*****.com | Guihulngan city negros oriental | Participants |
200. | Arman Hossain | armanhossen016@*****.com | Islami Bank Institute of Technology | Participants |
201. | Faisal Ahamed Masud | ahamedfaisal224@*****.com | Innovative Online ltd. | Participants |
202. | Md. Yeasin Arafat | ARAFAT76.IHL@*****.com | Imperial Hospital Ltd. | Participants |
203. | D. M. Nadim Hayder | d.m.n.hayder@*****.com | Patuakhali Science and Technology University | Participants |
204. | Mahalingasivakurukkal Kohulan | mkohulan02@*****.com | ATI - Jaffna, SLIATE | Participants |
205. | Md. Arifur Rahman | arifur.ruet@*****.com | Pabna University of Science and Technology | Participants |
206. | Mohammad Rduan | engr.riduan@*****.com | Future Advance Technology Services Ltd. | Participants |
207. | Md. Abidul Haque Tarafder | abidcse26@*****.com | Dutch Bangla Bank Limited | Participants |
208. | Abdul Qahar Sadaat | abdul.qahar991991@*****.com | Sayed Jamaluddin Afghan University | Participants |
209. | cannie c recanillo | cannierecanillo1991@*****.com | University | Participants |
210. | Ahammad Al Masud | masudbcc17@*****.com | Info-Sarker Phase-3 Project, BCC | Participants |
211. | MUHAMMED AMIMUL EHSAN | amimulehsan@*****.com | Partex Star Group | Participants |
212. | Mohammad Haroon Haris | haroonharis134@*****.com | MoHE | Committee Members |
213. | Tanvir Ahmed | tanvir.cse@*****.com | Ahsanullah University of Science and Technology | Participants |
214. | Shrabani Das | shrabanidas99.cse@*****.com | Bangladesh University of Business and Technology | Participants |
215. | Farhana Yeasmin Eva | farhana.eva28@*****.com | Patuakhali Science and Technology University | Participants |
216. | Sumiya Akter | sumiyacse013@*****.com | Sonargaon University | Participants |
217. | Md. Mahmodul Hasan | mahmodul.mbstu@*****.com | Mawlana Bhashani Science and Technology University | Participants |
218. | Zarin Tasnim Lubna | tlubna28@*****.com | Jahangirnagar University | Participants |
219. | Hamidullah Riaz | hr.icti.ku@*****.com | Kabul University | Participants |
220. | Kazi Shihabul Islam | kazishihabul009@*****.com | Brac University | Participants |
221. | Scientist Engr Md Abul Fazal | abulfazalmcse@*****.com | DDC Limited | Participants |
222. | mahamudul barkot | mbarkot@*****.com | Bangladesh Open University | Participants |
223. | Md. Abdul Based | baset123@*****.com | Dhaka International University | Participants |
224. | Majarul Islam Remon | majarulremon48@*****.com | CCN University of science & Technology | Participants |
225. | Abier Farzana | abier18fab@*****.com | Jahangirnagar University | Participants |
226. | Kimberly Estorco Jainar | kimberlyraniaj06@*****.com | University | Participants |
227. | Vincent Mharlou Arances Masong | mharlouskyy@*****.com | Norsu | Participants |
228. | Allan James Cauzarin | Allanjamescazarin@*****.com | Norsu g | Participants |
229. | Waseem Khan | wkhan416@*****.com | Women University Swabi | Participants |
230. | Tegar Kasih Satria | tegarkasisatria503@*****.com | University of Bengkulu | Participants |
231. | Romel Sabroso Gador | romelgador29@*****.com | Negros Oriental State University-Guihulngan Campus | Participants |
232. | Istiaque Ahmed | istiaqueeee@*****.com | PEPCO Bangladesh | Participants |
233. | Md.Al-Mumin Dipu | dipucse43@*****.com | Bangladesh Specialized Hospital | Committee Members |
234. | Hafsa Binte Rahman Mim | Writetomim@*****.com | Patuakhali Science and Technology University | Participants |
235. | Arpita Rani Dey | arpitacse13@*****.com | Patuakhali Science and Technology University | Participants |
236. | MD Hasin Ishraq Niloy | niloy.diu@*****.com | Daffodil International University | Participants |
237. | SAMPAD SARKER | sampadsarker777@*****.com | Jashore University of Science and Technology | Participants |
238. | Afifa Tasmina Rina | afifacse@*****.com | Premier University, Chittagong | Participants |
239. | Anisul Mostafa | anisulmostafa054@*****.com | moAom TECHNOLOGY | Participants |
240. | Fahmida Rahman Liza | lijaf26@*****.com | Patuakhali Science and Technology University | Participants |
241. | Morium Sultana | mariumsultana073@*****.com | Patuakhali Science and Technology University | Participants |
242. | Nico Bato Dela Cruz | nicochen04@*****.com | Negros Oriental State University Guihulngan City Campus | Participants |
243. | Starlyn Turno Avenido | Starlynavenido7@*****.com | Norsu g | Participants |
244. | Suraj Kumar Sah | surajsah2053@*****.com | Genese Solution | Participants |
245. | Mominur Rahman | 16103229@*****.com | IUBAT-International University of Business Agriculture and Technology | Participants |
246. | Md. Hafiz Al Asad | hafizasad06@*****.com | Department of Ict | Participants |
247. | Nusrat Sultana Dina | nusratdina98@*****.com | Patuakhali Science and Technology University | Participants |
248. | Shampa Banik | shampabanik9@*****.com | Patuakhali Science and Technology University | Participants |
249. | Anika Nawer | anika.nawer2@*****.com | Patuakhali Science and Technology University | Participants |
250. | Tanjila Akter | tanjilaakter977@*****.com | Patuakhali Science and Technology University | Participants |
251. | Mou Saha | mousaha.bkj@*****.com | University of Global Village | Participants |
